| Spctification | ||
| Video | Encoder | H.264 Base Line |
| Module | / | |
| Sensor | / | |
| Process | Interlacing | |
| Resolution | D1, CIF, QCIF | |
| Max FPS | D1 @ 25/30 FPS | |
| Bit Rate | 16K-4Mb,Adjustable | |
| V. Stream | 8 video streams | |
| Lens | Input CCTV | |
| Min Lux | Input CCTV | |
| IR Allowed | Input CCTV | |
| AWB | Auto | |
| Gain | Auto/Manual | |
| Backlight | / | |
| Standard | Both PAL and NTSC | |
| Output | BNC | |
| Audio | Encoder | GSM |
| Bit rate | 13K bps | |
| Connector | L-R Line-out RCAx2 | |
| Output | / | |
| Network | RJ-45 | 10/100 Base-T |
| Wireless | n/a | |
| Protocol | TCP/IP、UDP、HTTP、RTP、RTCP、RTSP 、DHCP、PPPOE | |
| DIO | DI | DC12V or DC24V |
| DO | Relay ON/OFF AC110 0.5A Load or DC24V 1A | |
| PTZ | PAN | RS485 (9600, ID=1) |
| Tilt | RS485 (9600, ID=1) | |
| Tour | RS485 (9600, ID=1) | |
| Preset | RS485 (9600, ID=1) | |
| Storage | SD slot | SDHC up to 32GB |
| Power | Voltage | DC 12V |
| Walt | < 4W | |
| L x W x H | 120 x 145 x 35 (mm) | |
| Weight | 430g | |
| Temp | -1060℃ | |
| Humidity | 20%90% RHG | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!